2021 HUD HOME LIMITS U.S. DEPARTMENT OF HUD, HOUSTON, THE WOODLANDS – SUGARLAND METRO AREA | |||||||||
HOUSEHOLD SIZE | |||||||||
INCOME LEVELS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
30% LIMITS | 16,650 | 19,000 | 21,400 | 23,750 | 25,650 | 27,550 | 29,450 | 31,350 | |
VERY LOW INCOME | 27,750 | 31,700 | 35,650 | 39,600 | 42,800 | 45,950 | 49,150 | 52,300 | |
60% LIMITS | 33,300 | 38,040 | 42,780 | 47,520 | 51,360 | 55,140 | 58,980 | 62,760 | |
LOW INCOME | 44,350 | 50,700 | 57,050 | 57,050 | 68,450 | 73,500 | 78,600 | 83,650 | |
Effective Date: June 1, 2021 |